Award | Prizes | WINNERS |
---|---|---|
Grand Award (1) | An iPad+ Apple Pencil + Magic Keyboard and a certificate (worth HK$4,635) | Heather Ko Marymount secondary school |
1st Runner-up (1) | HK$2,000 book voucher and a certificate | Rian Yip St. Paul's College |
2nd Runner-up (1) | HK$1,000 book voucher and a certificate | Disha Deepak Shetty HKMA David Li Kwok Po College |
Merit Awards (10) | HK$200 book voucher and a certificate | Maia Tsang Parry Creative Secondary School Mohammad Saddia Gul Raja Man Kwan Pak Kau College Wong Wai Chi Queen Elizabeth School Old Students' Association Tong Kwok Wah Secondary School Chan Shek Yin Isaac S.K.H. Lam Woo Memorial Secondary School Ho Man Wai, Stella Shung Tak Catholic English College Huang Yu Kai Shung Tak Catholic English College Yuen Kei Ching Grace Shung Tak Catholic English College Kwan Leanne Hei Yi St. Paul's Co-Educational College Cayden Chan West Island School Chan Tsz Shun Taurean Ying Wa College |
All participants | An e-Certificate of participation |
Award | Prizes | WINNERS |
---|---|---|
Grand Award (1) | An iPad+ Apple Pencil + Magic Keyboard and a certificate (worth HK$4,635) | Chan Cheuk Yiu St. Joseph's College |
1st Runner-up (1) | HK$2,000 book voucher and a certificate | Chan Hoi Chi Alex La Salle College |
2nd Runner-up (1) | HK$1,000 book voucher and a certificate | Lam Sum Ching Heep Yunn School |
Merit Awards (10) | HK$200 book voucher and a certificate | Choy Siu Long C.C.C. Ming Yin College Trista Wong Holy Trinity College Tam Long Ching Trevor Hong Kong University Graduate Association College Hon Chin Ching Chloe Hong Kong University Graduate Association College Cheng Wai Ho Queen's College Estelle Florence Aura Casubuan Rosaryhill Secondary School Chan Egbert Hok Yin Sheng Kung Hui Tsang Shiu Tim Secondary School Chan On Ki Sheng Kung Hui Tsang Shiu Tim Secondary School Angie Chu Pui Chi St. Paul's Convent School Lui Marco Ronny The Chinese Foundation Secondary School |
All participants | An e-Certificate of participation |
Award | Prizes | WINNERS |
---|---|---|
The 10 Most-active Participation Schools Awards (10)
(Schools with the highest number of entries) |
A Trophy and a certificate | Tin Shui Wai Government Secondary School Shung Tak Catholic English College Salem-Immanuel Lutheran College Elegantia College (Sponsored By Education Convergence) St. Francis Xavier's School, Tsuen Wan Shun Tak Fraternal Association Cheng Yu Tung Secondary School S.K.H. Lam Woo Memorial Secondary School Lok Sin Tong Young Ko Hsiao Lin Secondary School G.T. (Ellen Yeung) College Jockey Club Man Kwan Eduyoung College |
* Winners are listed in order of school names in Chinese.